top of page
QUESTION LIBRARY
Interested in the survey questions we’ve asked? Search our Question Library below using the dropdown lists or the keyword search. If you already know what data file you are looking for, you can proceed directly to our Data Downloads page.
Question Text | Topic | Position | Date | |
|---|---|---|---|---|
In making decisions about what actions to take, people are often motivated by different factors. How much do the following factors motivate you when you are making a decision (e.g., voting on a bill, crafting a policy proposal, writing a speech)? Wanting to... | Legacy | Top Appointed Official | 2016_10 | View |
What is the last grade of school you completed? | Demographics | Policymaker | 2016_10 | View |
Do you consider yourself a strong Democrat or a moderate Democrat? | Demographics | Top Appointed Official | 2016_10 | View |
How many years have you been working in government? | Professional Experience | Policymaker | 2016_10 | View |
Generally speaking, do you think of yourself as a… | Demographics | Top Appointed Official | 2016_10 | View |
Sometimes citizens and government officials disagree about what kind of policies should be implemented. In these cases, do you think the official should do what the citizens think is best or what the official thinks is best? | Governance and Democracy | Policymaker | 2016_10 | View |
Sometimes citizens and government officials disagree about what kind of policies should be implemented. In these cases, do you think the official should do what the citizens think is best or what the official thinks is best? | Governance and Democracy | Top Appointed Official | 2016_10 | View |
How many years have you been working in government? | Professional Experience | Top Appointed Official | 2016_10 | View |
In your assessment, what percentage of the public do you think would be able to recall the names and very basic information about the people who have held the following positions over the last 20 years? | Legacy | Policymaker | 2016_10 | View |
In making decisions about what actions to take, people are often motivated by different factors. How much do you think the following factors motivate U.S. politicians when they are making decisions (e.g., voting on a bill, crafting a policy proposal, writing a speech)? Do not think about your personal motivations, but what you think motivates public officials generally. Wanting to... | Legacy | Top Appointed Official | 2016_10 | View |
In your assessment, what percentage of the public do you think would be able to recall the names and very basic information about the people who have held the following positions over the last 20 years? | Legacy | Top Appointed Official | 2016_10 | View |
What is the last grade of school you completed? | Demographics | Top Appointed Official | 2016_10 | View |
bottom of page