top of page
QUESTION LIBRARY
Interested in the survey questions we’ve asked? Search our Question Library below using the dropdown lists or the keyword search. If you already know what data file you are looking for, you can proceed directly to our Data Downloads page.
Question Text | Topic | Position | Date | |
|---|---|---|---|---|
If additional federal relief funding were allocated to local governments in the coming months, in which of the following areas do you think your local government might spend the funds? Please select all that apply. | COVID-19 | Policymaker | 2021_01 | View |
Now we are going to list a series of specific issues. For each issue listed below, please rate how much of a challenge it is for your local area. | Pressing Issue | Policymaker | 2021_01 | View |
What is your sex? | Demographics | Top Appointed Official | 2021_01 | View |
What was the most challenging aspect of making use of the coronavirus relief funds? | COVID-19 | Policymaker | 2021_01 | View |
In what year were you born? | Demographics | Top Appointed Official | 2021_01 | View |
How much coronavirus relief funding do you expect that your local government will receive? If you do not know, please provide your best estimate. | COVID-19 | Policymaker | 2021_01 | View |
Electoral integrity was a widely discussed issue during the 2020 presidential election. The following three questions ask you to consider your views on electoral integrity at the national, state, and county levels.
How confident are you that the votes for the 2020 presidential election were counted correctly in your county? | Elections and Campaigns | Policymaker | 2021_01 | View |
In which of the following areas has your local government spent coronavirus relief funds? Please select all that apply. | COVID-19 | Policymaker | 2021_01 | View |
Do you think of yourself as closer to the Democratic Party or the Republican Party? | Demographics | Top Appointed Official | 2021_01 | View |
Would you agree or disagree with the following statement? The federal government’s guidance on how local governments could spend coronavirus relief funds has been adequate. | COVID-19 | Policymaker | 2021_01 | View |
Are you of Hispanic, Latino, or Spanish origin?
Which of the following best describes your race/ethnicity? Please check all that apply. | Demographics | Policymaker | 2021_01 | View |
Which of the following sources have you looked to for guidance on how to spend coronavirus relief funds? Please select all that apply. | COVID-19 | Top Appointed Official | 2021_01 | View |
bottom of page