top of page
QUESTION LIBRARY
Interested in the survey questions we’ve asked? Search our Question Library below using the dropdown lists or the keyword search. If you already know what data file you are looking for, you can proceed directly to our Data Downloads page.
Question Text | Topic | Position | Date | |
|---|---|---|---|---|
What is your sex? | Demographics | Policymaker | 2021_01 | View |
How confident are you that the votes for the 2020 presidential election were counted correctly in the US overall? | Elections and Campaigns | Policymaker | 2021_01 | View |
What is your sex? | Demographics | Policymaker | 2021_01 | View |
In general, do you think of yourself as: | Demographics | Top Appointed Official | 2021_01 | View |
Would you agree or disagree with the following statement? The federal government’s guidance on how local governments could spend coronavirus relief funds has been adequate. | COVID-19 | Top Appointed Official | 2021_01 | View |
Are you of Hispanic, Latino, or Spanish origin?
Which of the following best describes your race/ethnicity? Please check all that apply. | Demographics | Policymaker | 2021_01 | View |
Which of the following sources have you looked to for guidance on how to spend coronavirus relief funds? Please select all that apply. | COVID-19 | Policymaker | 2021_01 | View |
From what source or sources did your local government receive COVID-19 relief funding? Please select all that apply. | COVID-19 | Top Appointed Official | 2021_01 | View |
What was the most successful or innovative way your local government used coronavirus relief funds? | COVID-19 | Policymaker | 2021_01 | View |
What is the last grade of school you completed? | Demographics | Policymaker | 2021_01 | View |
How confident are you that the votes for the 2020 presidential election were counted correctly in your state? | Elections and Campaigns | Policymaker | 2021_01 | View |
From what source or sources did your local government receive COVID-19 relief funding? Please select all that apply. | COVID-19 | Policymaker | 2021_01 | View |
bottom of page