top of page
QUESTION LIBRARY
Interested in the survey questions we’ve asked? Search our Question Library below using the dropdown lists or the keyword search. If you already know what data file you are looking for, you can proceed directly to our Data Downloads page.
Question Text | Topic | Position | Date | |
|---|---|---|---|---|
Last question: Why did you decide to get involved in government? (If you do not have time, feel free to click ahead to final screen.) | Professional Experience | Head of Clerk’s Office | 2017_02 | View |
About how much money did your main opponent raise in your last general election campaign? | Elections and Campaigns | Top Appointed Official | 2017_02 | View |
Which best describes your field of study in college? | Demographics | Policymaker | 2017_02 | View |
Which best describes your field of study in graduate school? | Demographics | Head of Clerk’s Office | 2017_02 | View |
Out of every 100 people living in [your] County, how many do you think were born outside of the United States? (Please enter a number from 0 to 100.) | Perceptions of Immigration | Head of Clerk’s Office | 2017_02 | View |
Do you consider yourself a strong Republican or a moderate Republican? | Demographics | Top Appointed Official | 2017_02 | View |
Do you think of yourself as closer to the Democratic Party or the Republican Party? | Demographics | Policymaker | 2017_02 | View |
Roughly speaking, what is your annual income for your current position in government? | Demographics | Head of Clerk’s Office | 2017_02 | View |
Would you support or oppose the resettlement of refugees into the area your office represents? | Refugee Resettlement | Policymaker | 2017_02 | View |
What is your best guess of the official unemployment rate in the United States? (Please enter a number from 0 to 100.) | Unemployment | Top Appointed Official | 2017_02 | View |
Out of every 100 people living in the United States, how many do you think were born outside of the United States? (Please enter a number from 0 to 100.) | Perceptions of Immigration | Head of Clerk’s Office | 2017_02 | View |
In your capacity as a government official, do you work on issues related to the implementation of elections and/or the tallying of votes? | Elections and Campaigns | Policymaker | 2017_02 | View |
bottom of page