top of page
QUESTION LIBRARY
Interested in the survey questions we’ve asked? Search our Question Library below using the dropdown lists or the keyword search. If you already know what data file you are looking for, you can proceed directly to our Data Downloads page.
Question Text | Topic | Position | Date | |
|---|---|---|---|---|
In what year were you born? | Demographics | Head of IT | 2020_07 | View |
In what year were you born? | Demographics | Head of Fire Protection Services | 2020_07 | View |
Which of the following information sources do you rely on to learn about new software for your government? Please select all that apply. | Software | Head of Human Resources | 2020_07 | View |
In closing, please share any additional thoughts you have relating to software and local government. | Software | Head of Fire Protection Services | 2020_07 | View |
For each of the following areas in your local government, do you think the adoption of new software should be a low or high priority in the next year or so? | Software | Top Appointed Official | 2020_07 | View |
New software can have a range of impacts, whether in terms of reliability, productivity, or user experience. Thinking about the last three years or so, to what extent has the adoption of new software had a net positive or negative impact on [your department area] in your local government? | Software | Head of Finance | 2020_07 | View |
Which of the following information sources do you rely on to learn about new software for your government? Please select all that apply. | Software | Head of Public Works | 2020_07 | View |
For [your department area] in your local government, do you think the adoption of new software should be a low or high priority in the next year or so? | Software | Head of Public Works | 2020_07 | View |
For [your department area] in your local government, do you think the adoption of new software should be a low or high priority in the next year or so? | Software | Head of Purchasing/Procurement | 2020_07 | View |
In what year were you born? | Demographics | Top Appointed Official | 2020_07 | View |
New software can have a range of impacts, whether in terms of reliability, productivity, or user experience. Thinking about the last three years or so, to what extent has the adoption of new software had a net positive or negative impact on [your department area] in your local government? | Software | Head of Fire Protection Services | 2020_07 | View |
New software can have a range of impacts, whether in terms of reliability, productivity, or user experience. Thinking about the last three years or so, to what extent has the adoption of new software had a net positive or negative impact on [your department area] in your local government? | Software | Head of Communications | 2020_07 | View |
bottom of page